![]() |
|
|
1220 AM Program Log |
|
| TIME | PROGRAM NAME |
|
MONDAY ~ FRIDAY |
|
| TSN NEWS IS AT THE TOP OF THE HOUR | |
| 12:00 AM | ADULT STANDARDS MUSIC |
| 6:30 AM | FARM AND RANCH REPORT |
| 7:00 AM | WEATHER, FUNERALS, AND NEWS |
| 7:30 AM | MIKE HUCKABEE REPORT |
| 7:45 AM | MORNING SHOW |
| 9:00 AM | ADULT STANDARDS MUSIC (Monday - Thursday) |
| 9:00 AM | SWAP SHOP (Fridays only) |
| 9:30 AM | ADULT STANDARDS MUSIC (After Swap Shop) |
| 12:00 PM | MIKE HUCKABEE REPORT |
| 12:15 PM | DOUG LIMERICK |
| 12:20 PM | WEATHER, FUNERALS, AND NEWS |
| 12:25 PM | LOCAL SPORTS WITH RUSTY SHAW |
| 12:30 PM | TEXAS STATE NETWORK NEWS |
| 12:45 PM | ADULT STANDARDS MUSIC |
| 5:00 PM | MIKE HUCKABEE REPORT |
| 5:10 PM | ABC'S CYBERSHAKE |
| 5:15 PM | WEATHER, FUNERALS, AND NEWS |
| 5:25 PM | LOCAL SPORTS WITH RUSTY SHAW |
| 5:30 PM | TEXAS STATE NETWORK NEWS |
| 5:45 PM | ADULT STANDARDS MUSIC |
|
SATURDAY |
|
| TSN NEWS IS AT THE TOP OF THE HOUR | |
| 12:00 AM | ADULT STANDARDS MUSIC |
| 8:00 AM | WEATHER AND FUNERALS |
| 8:10 AM | ADULT STANDARDS MUSIC |
| 12:00 PM | NEIL SPERRY'S PLANT TALK TEXAS |
| 12:20 PM | WEATHER AND FUNERALS |
| 12:30 PM | ADULT STANDARDS MUSIC |
| 5:00 PM | WEATHER AND FUNERALS |
| 5:15 PM | ADULT STANDARDS MUSIC |
|
SUNDAY |
|
| ABC NEWS IS AT THE TOP OF THE HOUR | |
| 12:00 AM | ADULT STANDARDS MUSIC |
| 6:00 AM | SOUTHERN GOSPEL SUNDAY |
| 8:00 AM | A MESSAGE OF HOPE |
| 8:30 AM | "REACHING OUT" WITH LANIER STEVENS |
| 9:00 AM | SOUTHERN GOSPEL SUNDAY |
| 9:30 AM | SPANISH CHURCH SERVICE |
| 10:00 AM | "DOWN HOME GOSPEL SHOW" WITH ALENE |
| 11:00 AM | FIRST UNITED METHODIST CHURCH |
| 12:00 PM | ADULT STANDARDS MUSIC |