Normangee Softball Schedule 2012
| Date | Opponent | Location | Time |
| Feb. 14 | Crockett (Scrimmage) | There | TBA |
| Feb. 16 | Triumph Titans (Home School) | Here | 6:00 pm |
| Feb. 19-21 | Salado Tournament | There | TBA |
| Feb. 26-28 | Leon Tournament | There | TBA |
| March 2 | Mexia (Doubleheader) | There | 4:00 pm |
| March 6 | *Bremond | There | 6:00 pm |
| March 10 | *North Zulch | Here | 6:00 pm |
| March 13 | *Snook | There | 6:00 pm |
| March 20 | *Iola | Here | 6:00 pm |
| March 21 | Teague | Here | 10:00 am |
| March 24 | *Sommerville | There | 6:00 pm |
| March 27 | Open | --- | --- |
| March 31 | *Burton | Here | 6:00 pm |
| April 3 | *Bremond | Here | 6:00 pm |
| April 7 | *North Zulch | There | 6:00 pm |
| April 9 | *Snook | Here | 6:00 pm |
| April 14 | *Iola | There | 6:00 pm |
| April 17 | *Sommerville | Here | 6:00 pm |
| April 21 | Grapeland | There | 5:00 pm |
| April 24 | Burton | There | 6:00 pm |
*Denotes District Games